Tuesday, March 12, 2019

Minolta Maxxum AF Macro 50mm 1.8 lens


lens when they’re attached to the latest cameras?
I went to my local camera stores and purchased the following lenses to experiment with:

  • 1985 Minolta 70-210mm f/4 – Price paid: $100
  • 1986 Minolta 100mm f/2.8 Macro (1:1 reproduction ratio) – Price paid: $275
  • 1985 Minolta 50mm f/1.7 – Price paid: $50
  • 1985 Minolta 28mm f/2.8 – Price paid: $95
In addition to the lenses, I had to buy an adapter that would allow me to mount the lenses to my Sony A7; they’re different style connections. I paid $13 for this. The adapter I bought is just a dumb piece of metal. That means manual focus of the lens and manual control of the lens’ aperture (f-stop).
At first I thought that the manual focus bit would be a pain in the butt and result in missed shots and lots of frustration. I couldn’t have been more wrong. The Sony A7 was blessed with an awesome feature called Focus Peaking. What this does is show you in the viewfinder what is in focus by highlighting those areas with a scattering of red dots. If you see red scatter in and around the thing you’re focusing on, you know you’ve got it.
The electronic viewfinder (EVF) of the Sony A7 is quite clear and high enough resolution to make this very easy to see. You can even set one of the programmable buttons on the camera body to zoom in to 100% image size in area of your choosing if you’re doing some super fine focus adjustments like in Macro Photography. Manual focus on these cameras is simple.
In fact, it’s so simple that I now prefer it over autofocus. With autofocus, even with my big Nikons, sometimes it just selects the wrong feature to focus on and ruins the shot (camera set to center focus spot – focus then compose). I’m very picky about what’s in focus especially when you have a fast lens which have very shallow depth-of-field when used wide open; so fine that you could have eye lashes in focus while the eye is not.
I’ve digressed… Manual focusing these Minolta lenses has been a dream!
What I want to do now is give the writing a rest and just show you photos made with each of these lenses over the past few weeks. In the caption beneath each image I’ll list which lens was used for that shot.




Sony A7 w/ Minolta 50mm f/1.7 | f/? 1/320th | ISO 400
Sony A7 w/ Minolta 50mm f/1.7 | f/? 1/320th | ISO 400
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/200th | ISO 100
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/200th | ISO 100
Sony A7 w/ Minolta 28mm f/2.8 | f/? 1/200th | ISO 320
Sony A7 w/ Minolta 28mm f/2.8 | f/? 1/200th | ISO 320
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/250th | ISO 400
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/250th | ISO 400
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/400th | ISO 800
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/400th | ISO 800
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/250th | ISO 1000
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/250th | ISO 1000
Sony A7 w/ Minolta 28mm f/2.8 | f/? 1/400th | ISO 400
Sony A7 w/ Minolta 28mm f/2.8 | f/? 1/400th | ISO 400
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/50th | ISO 50
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/50th | ISO 50
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/100th | ISO 500
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/100th | ISO 500
Sony A7 w/ Minolta 28mm f/2.8 | f/? 1/400th | ISO 125
Sony A7 w/ Minolta 28mm f/2.8 | f/? 1/400th | ISO 125
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/1600th | ISO 100
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/1600th | ISO 100
Sony A7 w/ Minolta 50mm f/1.7 | f/? 1/640th | ISO 100
Sony A7 w/ Minolta 50mm f/1.7 | f/? 1/640th | ISO 100
Sony A7 w/ Minolta 70-210mm f/4 | f/? 1/125th | ISO 640
Sony A7 w/ Minolta 70-210mm f/4 | f/? 1/125th | ISO 640
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/100th | ISO 100
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/100th | ISO 100
Sony A7 w/ Minolta 50mm f/1.7 | f/? 1/250th | ISO 100
Sony A7 w/ Minolta 50mm f/1.7 | f/? 1/250th | ISO 100
Sony A7 w/ Minolta 28mm f/2.8 | f/? 1/200th | ISO 250
Sony A7 w/ Minolta 28mm f/2.8 | f/? 1/200th | ISO 250
Sony A7 w/ Minolta 70-210mm f/4 | f/? 1/500th | ISO 3200
Sony A7 w/ Minolta 70-210mm f/4 | f/? 1/500th | ISO 3200
Sony A7 w/ Minolta 70-210mm f/4 | f/4 1/160th | ISO 4000
Sony A7 w/ Minolta 70-210mm f/4 | f/4 1/160th | ISO 4000
Sony A7 w/ Minolta 50mm f/1.7 | f/? 160th | ISO 100 | Studio strobe used for lighting
Sony A7 w/ Minolta 50mm f/1.7 | f/? 160th | ISO 100 | Studio strobe used for lighting
Sony A7 w/ Minolta 70-210mm f/4 | f/4 1/250th | ISO 200
Sony A7 w/ Minolta 70-210mm f/4 | f/4 1/250th | ISO 200
Sony A7 w/ Minolta 50mm f/1.7 | f/? 1/320th | ISO 400
Sony A7 w/ Minolta 50mm f/1.7 | f/? 1/320th | ISO 400
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/400th | ISO 320
Sony A7 w/ Minolta 100mm f/2.8 | f/? 1/400th | ISO 320
Sony A7 w/ Minolta 28mm f/2.8 | f/? 1/60th | ISO 100
Sony A7 w/ Minolta 28mm f/2.8 | f/? 1/60th | ISO 100
Sony A7 w/ Minolta 70-210mm f/4 | f/4 1/400th | ISO 500
Sony A7 w/ Minolta 70-210mm f/4 | f/4 1/400th | ISO 500
Not bad for “outdated” lenses eh? Since shooting manually with these lenses, I’ve found it requires a little more attention to the process of getting the shot. This results in more attention being paid to the image itself; composition, lighting, and perspective all get a little more consideration too because I’m taking an extra moment to think about what I’m doing. I like this a lot!
The past few weeks spent shooting with this collection of Minoltas has rekindled my enjoyment of photography in a way I haven’t experienced in years. I have recently sold my Zeiss lenses and committed myself to using these Old Timers for the foreseeable future.

No comments:

Post a Comment